2026 Season
Easter Saturday 11 April — Saturday 24 October 2026. Five bedrooms, exclusive use, heated pool.
Book your stay
Enquire directly below — we reply within 24 hours. Or book via one of our listing platforms.
Week by week
All prices are per week, Saturday to Saturday, for exclusive use of the whole property — both gîtes, pool and grounds.
| Arrival | Departure | Weekly rate | Season |
|---|---|---|---|
| 🌿 Easter — Season Opens | |||
| Sat 11 Apr | Sat 18 Apr | £1,500 | Easter — UK school holiday |
| Sat 18 Apr | Sat 25 Apr | £1,450 | Easter — UK school holiday |
| Low season | |||
| Sat 25 Apr | Sat 2 May | £1,200 | Post-Easter |
| Sat 2 May | Sat 9 May | £1,200 | Low season |
| Sat 9 May | Sat 16 May | £1,200 | Low season |
| Sat 16 May | Sat 23 May | £1,400 | Pre half-term |
| 🎉 UK May Half-Term | |||
| Sat 23 May | Sat 30 May | £3,990 | UK half-term premium |
| Shoulder season — summer building | |||
| Sat 30 May | Sat 6 Jun | £1,600 | Post half-term |
| Sat 6 Jun | Sat 13 Jun | £1,600 | Early summer |
| Sat 13 Jun | Sat 20 Jun | £1,600 | Summer building |
| Mid-high season | |||
| Sat 20 Jun | Sat 27 Jun | £1,990 | French schools out |
| Sat 27 Jun | Sat 4 Jul | £2,800 | Pre-UK peak |
| High season | |||
| Sat 4 Jul | Sat 11 Jul | £3,000 | UK schools breaking up |
| Sat 11 Jul | Sat 18 Jul | £3,750 | UK schools out |
| Sat 18 Jul | Sat 25 Jul | £3,990 | Full UK summer |
| 🌞 Peak season | |||
| Sat 25 Jul | Sat 1 Aug | £4,490 | Core peak |
| Sat 1 Aug | Sat 8 Aug | £4,490 | Core peak |
| Sat 8 Aug | Sat 15 Aug | £4,490 | Core peak — Assumption |
| Sat 15 Aug | Sat 22 Aug | £4,490 | Core peak |
| End of summer | |||
| Sat 22 Aug | Sat 29 Aug | £3,990 | Late summer |
| Sat 29 Aug | Sat 5 Sep | £2,200 | UK schools back |
| Sat 5 Sep | Sat 12 Sep | £2,000 | Early autumn |
| Sat 12 Sep | Sat 19 Sep | £1,490 | Autumn — pool still warm |
| Autumn | |||
| Sat 19 Sep | Sat 26 Sep | £1,200 | Pool season ending |
| Sat 26 Sep | Sat 3 Oct | £1,200 | Autumn walks season |
| Sat 3 Oct | Sat 10 Oct | £1,200 | Autumn |
| Sat 10 Oct | Sat 17 Oct | £1,600 | Pre half-term |
| 🍂 UK October Half-Term | |||
| Sat 17 Oct | Sat 24 Oct | £2,000 | UK October half-term |
| Season closes Saturday 24 October 2026 | |||
Prices are per week Saturday to Saturday for exclusive use of Sol du Mazel — both Rose Barn and Hope Cottage, pool, grounds and all facilities. All prices in GBP including VAT where applicable.
Booking information
A 35% deposit secures your booking. The balance falls due one month before arrival. Payments accepted by bank transfer.
A refundable security deposit of £500 is held. It is returned in full within 14 days of departure, subject to the property being left in good order.
Arrival Saturday from 4pm. Departure Saturday by 10am. Arrivals by prior arrangement after 6pm may be possible — please ask.
In July and August, Sol du Mazel is let as a single property only — both Rose Barn and Hope Cottage together. No two unrelated groups share the property at any time.
Outside July and August, Rose Barn and Hope Cottage are also available individually for a single group. Please enquire for individual gîte pricing in shoulder season.
7 nights in June, July and August. 3 nights minimum in shoulder and low season — subject to availability and changeover scheduling.
We reply to all enquiries within 24 hours, usually sooner. Dates move quickly in summer.